| Sign In | Join Free | My xxjcy.com |
|
Brand Name : BOE
Model Number : DV280FBM-NB1
Certification : ROHS
Place of Origin : CHINA
MOQ : 10pcs
Price : USD227.8
Payment Terms : T/T
Supply Ability : 5000pcs
Delivery Time : 5-8 work days
Packaging Details : 4pcs/box original package
Outline Dimension : 732(H)×165(V)×16.8mm
Active Area : 699.84(H)×131.22(V)mm
Number of Pixels : 1920(H)×360(V)
Luminance : 700 nits
Interface : 51 pins lvds
Viewing Angle : 89/89/89/89
28 Inch Bar Type Tft Lcd 1920x360 With Ips Viewing Angle Lvds Interface
General Description:
The DV280FBM-NB1 display resolution is 1920 (RGB) x 360, aspect ratio is >3:1 (W:H), and pixels are arranged in vertical RGB stripes. Its display area size is 699.84×131.22 (W×H) mm, viewing size is 704×136 (W×H) mm, and exterior size is 732(W)×165(H) mm.
Features:
1.Cutting efficiency 90.5%,panel transmittance 6%.
2.4 shot normal design, High Response Time 8ms.
3.Matrix Vcom design(1/3).
4.Lightweight design,Body 8.9mm ,Depth 16.8mm.
5.Array process :1+4mask, AT :2G3D, Q-CT: 2G3D(S/B detection).
6.RoHS compliant
Specifications:
| Parameter | Specification | Unit |
| Active Area | 699.84(H)*131.22(V) | mm |
| Number Of Pixels | 1920(H)×360(V) | pixels |
| Pixel Pitch | 121.5 × 364.5 | um |
| Pixel Arrangement | Pixels RGB stripe arrangement | |
| Display Colors | 16.7M(8bits) | colors |
| Display Mode | ADS | |
| Brightness | 700 | nit |
| MDL Outline | 732(H)x165(V) | mm |
| MDL Thickness | 16.8 | mm |
| Power Consumption | 24.8 ( Logic :4.2, BLU :20.6 ) | watt |
Absolute Maximum Ratings:
| Parameter | Symbol | Min. | Max. | Unit | Remark |
| Power Supply Voltage | VDD | VSS-0.3 | 13.2 | V | Ta = 25℃ |
| Operating Temperature | TOP | 0 | +50 | ℃ |
|
| TSUR | 0 | +60 | ℃ | ||
| Storage Temperature | TST | -20 | +60 | ℃ | |
| Operating Ambient Humidity | Hop | 10 | 80 | %RH | |
| Storage Humidity | Hst | 10 | 80 | %RH |
Electrical Specifications:
| Parameter | Symbol | Values | Unit | |||
| Min | Typ | Max | ||||
| Power Supply Input Voltage | VDD | 10.8 | 12 | 13.2 | V | |
| Power Supply Ripple Voltage | VRP | 500 | mV | |||
| Power Supply Current | IDD | - | 263 | 340 | A | |
| Power Consumption | PDD | 3.156 | 4.2 | W | ||
|
LVDS Interface |
Differential Input High Threshold Voltage | VRTH | +100 | +360 | mV | |
| Differential Input Low Threshold Voltage | VRTL | -360 | - 100 | mV | ||
| Common Input Voltage | VLVC | 1.0 | 1.2 | 1.4 | V | |
|
CMOS Interface |
Input High Threshold Voltage | VIH | 2.7 |
- |
3.3 | V |
| Input Low Threshold Voltage | VIL | 0 |
- |
0.6 | V | |
Interface Connection:
| Pin No | Symbol | Description | Pin No | Symbol | Description |
| 1 | N.C. | No Connection | 24 | N.C. | No Connection |
| 2 | SDA | SDA | 25 | N.C. | No Connection |
| 3 | SCL | SCL | 26 | GND | Ground |
| 4 | WP | W rite Production | 27 | GND | LVDS Receiver Signal(+) |
| 5 | N.C. | Ground | 28 | CH2_0- | LVDS Channel 2,Signal0- |
| 6 | N.C. | Ground | 29 | CH2_0+ | LVDS Channel 2,Signal0+ |
| 7 | LVDS_SEL | ‘H’=JEIDA , ‘L’or NC= VESA | 30 | CH2_1- | LVDS Channel 2,Signal1- |
| 8 | N.C. | Ground | 31 | CH2_1+ | LVDS Channel 2,Signal1+ |
| 9 | N.C. | No Connection | 32 | CH2_2- | LVDS Channel 2,Signal2- |
| 10 | GND | No Connection | 33 | CH2_2+ | LVDS Channel 2,Signal2+ |
| 11 | GND | Ground | 34 | GND | Ground |
| 12 | CH1_0- | LVDS Channel 1,Signal0- | 35 | CH2_CLK- | LVDS Channel 2,Clock- |
| 13 | CH1_0+ | LVDS Channel 1,Signal0+ | 36 | CH2_CLK+ | LVDS Channel 2, Clock+ |
| 14 | CH1_1- | LVDS Channel 1,Signal1- | 37 | GND | Ground |
| 15 | CH1_1+ | LVDS Channel 1,Signal1+ | 38 | CH2_3- | LVDS Channel 2,Signal3- |
| 16 | CH1_2- | LVDS Channel 1,Signal2- | 39 | CH2_3+ | LVDS Channel 2,Signal3+ |
| 17 | CH1_2+ | LVDS Channel 1,Signal2+ | 40 | N.C. | No Connection |
| 18 | GND | Ground | 41 | N.C. | No Connection |
| 19 | CH1_CLK- | LVDS Channel 1,Clock- | 42 | GND | Ground |
| 20 | CH1_CLK+ | LVDS Channel 1, Clock+ | 43 | GND | Ground |
| 21 | GND | 44 | GND | Ground | |
| 22 | CH1_3- | LVDS Channel 1,Signal3- | 45 | GND | Ground |
| 23 | CH1_3+ | LVDS Channel 1,Signal3+ | 46 | GND | Ground |
| 47 | N.C. | No Connection | 50 | VDD | Power Supply +12.0V |
| 48 | VDD | Power Supply +12.0V | 51 | VDD | Power Supply +12.0V |
| 49 | VDD | Power Supply +12.0V |
Optical Specification:
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | ||
|
Viewing Angle |
Horizontal | Θ3 |
CR > 10 |
89 | Deg. | |||
| Θ9 | 89 | Deg. | ||||||
| Vertical |
Θ12 |
89 | Deg. | |||||
| Θ6 | 89 | Deg. | ||||||
| Contrast ratio | CR |
Θ = 0°(Center) Normal Viewing Angle |
1200:1 | |||||
| Luminance of White | Yw | 700 | nit | |||||
| White luminance uniformity | ΔY | 75 | 80 | % | ||||
| Color Gamut | 72 | % | ||||||
|
Reproduction of color |
White |
Wx |
0.275 | |||||
|
Wy |
0.300 | |||||||
| Red | Rx | 0.652 | ||||||
|
Ry |
0.331 | |||||||
| Green | Gx | 0.287 | ||||||
|
Gy |
0.617 | |||||||
| Blue |
Bx |
0.147 | ||||||
|
By |
0.084 | |||||||
| Response Time | G to G |
Tg |
- | 8 | - | ms | ||
| Gamma Scale | 2.0 | 2.2 | 2.4 | |||||
| Cell Transmittance | 6.0 | % | ||||||
Handling Precautions:
1.Obey the supply voltage sequence. If wrong sequence is applied, the module would be damaged.
2.Do not store and/or operate the LCD module in a high temperature and/or humidity atmosphere. Storage in an electro-conductive polymer packing pouch and under relatively low temperature atmosphere is recommended.
|
|
28" Bar Type LCD Display 1920x360 IPS TFT Lvds Interface Images |